

Buy LED Carbon fiber Steering Wheel Fit Dodge Charger Hellcat Jeep SRT8 2015+
$685.00
Item Description
- Materialr:100% Brand New Carbon fiber
- Carbon Fiber Color:As picture shown
- Leather Color:Black Perforated Leather
- Stitching Color:As picture shown
- Stripe Color:As picture shown
- Shape:Round Top & Flat Bottom
- Warranty:1 YEAR
Fitment
- Fits for
Dodge Challenger 2015-2024
Dodge Charger 2015-2024
Dodge durango 2015-2024
Jeep Grand Cherokee SRT 2014-2024
For SXT/ GT/R/T SCAT PACK/SRT HELLCAT
(If you are not sure whether your model matches, please provide your steering wheel photo for us to confirm.)
Package List
- 1× LED Carbon Fiber Steering Wheel
- steering control switch, paddle shifter and wire harness are no including
Note:
- Remember to check your package prior to signing for delivery! If the box looks damaged, refuse the package and contact us immediately.
Buy LED Carbon fiber Steering Wheel Fit Dodge Charger Hellcat Jeep SRT8 2015+
Compatibility
This part is compatible with 406 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | Enforcer Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Dodge | Durango | Enforcer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | GT Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Dodge | Durango | GT Premium Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Dodge | Durango | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Dodge | Durango | Pursuit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Dodge | Durango | Pursuit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | R/T Plus Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | R/T Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | SRT 392 Plus Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | SRT 392 Premium Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | SRT 392 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | SRT Hellcat Plus Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2024 | Dodge | Durango | SRT Hellcat Premium Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2024 | Dodge | Durango | SRT Hellcat Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2024 | Dodge | Durango | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2024 | Dodge | Durango | SXT Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |





Reviews
There are no reviews yet.