SALE








Mopar 5184562AC Gasket-Intake PLENUM
Original price was: $11.35.$8.52Current price is: $8.52.
2011-2022 Mopar 5184562AC
- Part Description
Gasket Intake Plenum
- Manufacturer
Mopar
Product Specifications
| Brand | Genuine Mopar |
| Manufacturer Part Number | 5184562AC |
| Part Description | Gasket Intake Plenum |
| Item Dimensions | 0.5 x 2.0 x 2.8 inches |
| Item Weight | 0.40 Pounds |
| Condition | New |
| Fitment Type | Direct Replacement |
| Manufacturer | Mopar |
| SKU | 5184562AC |
| Warranty | This genuine Mopar part is guaranteed by Mopar’s factory warranty. |
Vehicle Fitment
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 2011-2017 Chrysler 200 | 6 Cyl 3.6L | C AWD, C FWD, Limited, Limited Convertible, Limited Sedan, LX, LX Sedan, S AWD, S Convertible, S FWD, S Sedan, Touring Convertible, Touring Sedan |
| 2011-2019 Chrysler 300 | 6 Cyl 3.6L | Base AWD, Base RWD, C AWD, C John Varvatos AWD, C John Varvatos RWD, C Luxury Series AWD, C Luxury Series RWD, C Platinum AWD, C Platinum RWD, C RWD, Limited AWD, Limited RWD, S AWD, S Luxury Series RWD, S RWD, S V6 AWD, S V6 RWD, Touring AWD, Touring RWD |
| 2011-2016 Chrysler Town & Country | 6 Cyl 3.6L | Gold, Limited, Limited Platinum, LX, S, Touring, Touring L, Touring-L |
| 2011-2014 Dodge Avenger | 6 Cyl 3.6L | Express, LUX, Mainstreet, R/T FWD, SE, SXT, SXT Plus |
| 2011-2019 Dodge Challenger | 6 Cyl 3.6L | GT AWD, GT RWD, R/T, R/T 392 RWD, R/T RWD, R/T Scat Pack, R/T Scat Pack RWD, SE, SRT, SRT 392, SRT 392 RWD, SRT Core, SRT Hellcat RWD, SRT8, SRT8 Core, SXT, SXT AWD, SXT Plus, SXT RWD |
| 2021-2022, 2011-2019 Dodge Charger | 6 Cyl 3.6L | GT AWD, GT RWD, Police RWD, SE AWD, SE RWD, SXT AWD, SXT Plus RWD, SXT RWD, V6 AWD |
| 2011-2015 Dodge Durango | 6 Cyl 3.6L | Citadel AWD, Citadel RWD, Crew AWD, Crew RWD, Express AWD, Express RWD, Heat AWD, Heat RWD, Limited AWD, Limited RWD, Special Service AWD, Special Service RWD, SXT AWD, SXT RWD |
| 2011-2020 Dodge Grand Caravan | 6 Cyl 3.6L | C/V, Crew, Express, GT, LUX, Mainstreet, R/T, SE, SXT |
| 2011-2019 Dodge Journey | 6 Cyl 3.6L | Crew AWD, Crew FWD, Crossroad AWD, Crossroad FWD, GT AWD, GT FWD, Limited AWD, Limited FWD, LUX AWD, LUX FWD, Mainstreet AWD, Mainstreet FWD, R/T AWD, R/T FWD, R/T Rallye AWD, SE AWD, SE FWD, SXT AWD, SXT FWD |
| 2014-2016 Jeep Cherokee | 6 Cyl 3.2L | Latitude AWD, Latitude FWD, Limited AWD, Limited FWD, Overland AWD, Overland FWD, Sport AWD, Sport FWD, Trailhawk AWD |
| 2011-2019 Jeep Grand Cherokee | 6 Cyl 3.6L | Laredo 2WD, Laredo 4WD, Laredo AWD, Laredo RWD, Limited 2WD, Limited 4WD, Limited AWD, Limited RWD, Overland 2WD, Overland 4WD, Overland AWD, Overland RWD, Summit AWD, Summit RWD, Trailhawk AWD |
| 2012-2018 Jeep Wrangler | 6 Cyl 3.6L | Rubicon, Rubicon 4WD, Sahara, Sahara 4WD, Sport, Sport 4WD, Unlimited Rubicon, Unlimited Rubicon 4WD, Unlimited Sahara 4WD, Unlimited Sport 4WD |
| 2013-2016 Ram 1500 | 6 Cyl 3.6L | HFE Reg Cab 2WD, HFE Regular Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel 4WD, SLT Crew Cab 2WD, SLT Crew CAB 2WD, SLT Crew Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Crew CAB 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Reg Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD |
| 2012-2015 Ram C/V | 6 Cyl 3.6L | Base |
| 2014-2019 Ram ProMaster 1500 | 6 Cyl 3.6L | C/C LR 136″ Wheelbase, C/V HR 136″ Wheelbase, C/V HR 136″ Wheelbase FWD, C/V LR 118″ Wheelbase, C/V LR 118″ Wheelbase FWD, C/V LR 136″ Wheelbase FWD, Cargo 118″ Wheelbase Low, Cargo 136″ Wheelbase High, Cargo 136″ Wheelbase Low |
| 2014-2019 Ram ProMaster 2500 | 6 Cyl 3.6L | C/V LR 136″ Wheelbase FWD, Cargo 136″ Wheelbase High, Cargo 136″ Wheelbase High FWD, Cargo 159″ Wheelbase High, Cargo 159″ Wheelbase High FWD, Chassis 136″ Wheelbase, Cutaway 136″ Wheelbase, Window Van 159″ Wheelbase, Window Van 159″ Wheelbase FWD |
| 2014-2019 Ram ProMaster 3500 | 6 Cyl 3.6L | C/V HR 136″ Wheelbase FWD, C/V LR 136″ Wheelbase FWD, C-A LR 159″ Wheelbase |
Customer Questions & Expert Answers
- Q:
So for 4,6$ I get 6 Gasket? Posted by Customer: 2015 Dodge Charger
- A:
Part #5184562AC are sold individually Part #68535427AA would be the KIT
- Q:
The car requires 6 pieces Is this part number for 1 piece or 6 ? Posted by Customer: 2011 Dodge Journey
- A:
qty: 6 in 1 package
If you have any questions about this product, please don’t hesitate to ask us. We will be happy to help you!









Reviews
There are no reviews yet.