




Buy LED Carbon fiber Steering Wheel Fit Dodge Charger Hellcat Jeep SRT8 2015+..
$699.00
Item Description
- Materialr:100% Brand New Carbon fiber
- Carbon Fiber Color:As picture shown
- Leather Color:Black Perforated Leather
- Stitching Color:As picture shown
- Stripe Color:As picture shown
- Shape:Round Top & Flat Bottom
- Warranty:1 YEAR
Fitment
- Fits for
Dodge Challenger 2015-2024
Dodge Charger 2015-2024
Dodge durango 2015-2024
Jeep Grand Cherokee SRT 2014-2024
For SXT/ GT/R/T SCAT PACK/SRT HELLCAT
(If you are not sure whether your model matches, please provide your steering wheel photo for us to confirm.)
Package List
- 1× LED Carbon Fiber Steering Wheel
- 1× LED Horn Cover
- 1× Set Carbon Fiber Trim
- steering control switch, paddle shifter and wire harness are no including
Buy LED Carbon fiber Steering Wheel Fit Dodge Charger Hellcat Jeep SRT8 2015+..
Compatibility
This part is compatible with 406 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Dodge | Challenger | SRT Hellcat Redeye Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Challenger | SRT Hellcat Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Challenger | SRT Jailbreak Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Challenger | SRT Super Stock Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Challenger | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Dodge | Challenger | Scat Pack 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Dodge | Challenger | Scat Pack 392 Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Charger | SRT Hellcat Redeye Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Charger | SRT Hellcat Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Charger | SRT Jailbreak Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2022 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |










Reviews
There are no reviews yet.